<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Agenda der EU-Innenminister ver&#246;ffentlicht (&#8222;future group&#8220;)</title>
	<atom:link href="http://www.daten-speicherung.de/index.php/agenda-der-eu-innenminister-veroeffentlicht-future-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daten-speicherung.de/index.php/agenda-der-eu-innenminister-veroeffentlicht-future-group/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: 08.08. Stockholmer Sicherheitsprogramm 2010-2014 &#171; Troublescanner&#39;s Blog</title>
		<link>http://www.daten-speicherung.de/index.php/agenda-der-eu-innenminister-veroeffentlicht-future-group/comment-page-1/#comment-19788</link>
		<dc:creator>08.08. Stockholmer Sicherheitsprogramm 2010-2014 &#171; Troublescanner&#39;s Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daten-speicherung.de/?p=276#comment-19788</guid>
		<description>[...] Daten-Speicherung.de  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Daten-Speicherung.de  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Die Krankheitskarte</title>
		<link>http://www.daten-speicherung.de/index.php/agenda-der-eu-innenminister-veroeffentlicht-future-group/comment-page-1/#comment-19157</link>
		<dc:creator>Die Krankheitskarte</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daten-speicherung.de/?p=276#comment-19157</guid>
		<description>[...] the capacity now exists, or will very soon, where the state will be able to combine data from different sources on every individual - financial transactions, train journeys, visits to a town hall, a fairground, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the capacity now exists, or will very soon, where the state will be able to combine data from different sources on every individual &#8211; financial transactions, train journeys, visits to a town hall, a fairground, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

